All of the meal ideas here marked with * can be found on the bootcamp recipe thread.
To search the thread first select "all on one page" then use "find" on your browser (it will be somewhere in the top right - not sure about ipads etc). Type the title as written here, that should take you directly to the recipe.
BOLD = Bootcamp Lite
| Total Carbs | No. Servings | Carbs per Serving | |
|---|---|---|---|
| Breakfast | |||
| Eggs (carb count per egg) | 1.1 | 1 | 1.10 |
| Boiled | 1.1 | 1 | 1.10 |
| Egg in a cup | 1.1 | 1 | 1.10 |
| Fried | 1.1 | 1 | 1.10 |
| Omelette | 1.1 | 1 | 1.10 |
| Poached | 1.1 | 1 | 1.10 |
| Scrambled | 1.1 | 1 | 1.10 |
| Apple and cinnamon flax almond muffins* | |||
| Bacon | |||
| Bullet Proof Coffee | |||
| Coconut Porridge | 5.5 | 1 | 5.50 |
| Fluffy Pancakes* | |||
| Greek Yogurt (with berries) | 3.7 | 1 | 3.70 |
| Linwoods Cereals | |||
| Low Carb Blueberry Muffins* | |||
| MMinuteuffin In a * (MIM) | |||
| Omelette Muffins* | |||
| Sausages | |||
| Lunch | |||
| Creamy Broccoli & bacon soup* | |||
| Enchilada chicken soup* | 31 | 4 | 7.75 |
| Mushroom Soup | |||
| DEAL40OFF | |||
| Swede and curry soup* | |||
| Thai Chicken Noodle Soup* | |||
| Thai Spiced Cauliflower and Coconut Soup* | |||
| Tomato Soup | 30 | 3 | 10.00 |
| Egg Nests* | |||
| Omelette with mushrooms/cheese/etc | |||
| Salad with chicken/tuna/salmon/etc | |||
| Smoked Mackerel Pate* | |||
| Tuna burgers* | |||
| Tuna Mayo with lettuce wraps | |||
| Tuna Melt | |||
| Dinner | |||
| Asparagus Frittata* | 11 | 2 | 5.50 |
| Bacon Mushroom Parmesan Alfredo Chicken* | |||
| Bacon, Shallot and Gruyere Tart* | 27.35 | 6 | 4.56 |
| Beef Casserole* | 30 | 6 | 5.00 |
| Broccoli and chicken fritters | 17 | 35 | 0.49 |
| Burger Pizza* | |||
| Butter Chicken* | |||
| Cauliflower Crust Pizza* | |||
| Cauliflower, cumin & goats cheese frittata* | |||
| Chester's chicken nuggets* | |||
| Chicken and blue cheese risotto* | |||
| Chilli* (BIWI recipe on recipe thread) | 7 | 1 | 7.00 |
| Coconut Chilli Chicken* | |||
| Corned Beef Hash* | 30 | 2 | 15.00 |
| Courgette Gratin* | |||
| Creamy Chicken and chorizo casserole* | 5.5 | 2 | 2.75 |
| Creamy Chicken Masala* | |||
| Creamy Feta Chicken* | |||
| Creamy pesto chicken* | |||
| Crustless Quiche* | |||
| Egg Foo Yung* | |||
| Fish Florentine* | |||
| Flax Meal Pizza* | |||
| Garlic chicken wrapped in parma ham* | |||
| Grilled aubergines with olive oil, garlic, parsley and feta cheese* | 4 | 0.00 | |
| Parmesan grilled Plaice* | |||
| Gyoza Meatballs* | |||
| Halloumi with roasted veg* | |||
| Indonesian Chicken* | |||
| Layered Aubergine, ricotta and spinach | 60 | 6 | 10.00 |
| Lamb Bite Balls* | |||
| Lamb Kebab* | |||
| Lemon and Pepper Chicken* | |||
| Loaded Chicken* | |||
| Low Carb Fish Pie* | |||
| Marinated Courgette with Mozzarella* | |||
| Marinated Salmon/chicken* | |||
| Mashed Swede Bake* | |||
| Mince and "onions" | 16 | 4 | 4.00 |
| Moussaka* | |||
| One Pan Duck and savoy Cabbage* | |||
| Oriental Stuffed Cabbage* | |||
| Pancetta wrapped salmon with red wine butter* | |||
| #N/A | |||
| Parmesan Grilled Plaice* | |||
| Pork Medallions in Sage and Onion Sauce* | |||
| Pork Noodles* | 1 | 1 | 1.00 |
| Pork Stroganoff* | |||
| Pork Vindaloo* | 30 | 4 | 7.50 |
| Pork belly and chorizo casserole* | |||
| Romano Peppers stuffed with feta, pine kernals & mint* | 2 | 0.00 | |
| Sag Paneer* | |||
| Salmon with feta and mint* | |||
| Shakshouska | 2 | 0.00 | |
| Shepherds Pie* | 32 | 6 | 5.33 |
| Slow-Cooked Coconut Ginger Pork* | |||
| Smoked Sausage Stroganoff* | |||
| Spanish Chicken* | 45 | 6 | 7.50 |
| Spicy pork on little gem* |
